Below are the Fischer Daily Scan and Index Daily reports from Tuesday, March 31, 2026. All data is from actual live scans against real-time option chains. Metrics are in total dollars at $500K notional position sizing.
Fischer Daily Scan — Delivered Every Morning at 9:45 AM ET
9:45 AM — Tuesday, March 31, 2026
Entry assumes short sale at current spot | Strike = put strike | P(Win) floor: 55%
| Ticker | Spot | Strike | Expiry | Shares | Bid | P(OTM) | P(Win) | IV/HV | Theta($) | Dir($) | Max Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLV | $66.10 | $65.50 | Thu 4/02 | 7,600 | $1.23 | 55.1% | 63.1% | 52 | $9,348 | $4,560 | $13,908 |
| USO | $128.80 | $128.00 | Wed 4/01 | 3,900 | $2.15 | 53.9% | 63.4% | 58 | $8,385 | $3,101 | $11,486 |
| GLD | $421.58 | $420.00 | Thu 4/02 | 1,200 | $4.30 | 54.5% | 62.9% | 67 | $5,160 | $1,896 | $7,056 |
| GBTC | $52.13 | $52.00 | Thu 4/02 | 9,600 | $0.60 | 51.8% | 61.0% | 65 | $5,760 | $1,296 | $7,056 |
| MSFT | $366.31 | $365.00 | Thu 4/02 | 1,400 | $3.50 | 54.6% | 63.0% | 65 | $4,900 | $1,834 | $6,734 |
| QQQ | $565.56 | $564.00 | Thu 4/02 | 900 | $4.29 | 54.8% | 63.1% | 57 | $3,861 | $1,400 | $5,261 |
| IWM | $243.60 | $243.00 | Wed 4/01 | 2,100 | $1.82 | 54.3% | 63.5% | 67 | $3,822 | $1,260 | $5,082 |
| SPY | $639.71 | $638.00 | Thu 4/02 | 800 | $4.43 | 55.1% | 63.0% | 68 | $3,544 | $1,368 | $4,912 |
| AAPL | $248.03 | $247.50 | Wed 4/01 | 2,000 | $1.73 | 54.0% | 63.4% | 75 | $3,460 | $1,060 | $4,520 |
| DIA | $456.46 | $456.00 | Tue 3/31 | 1,100 | $1.48 | 54.0% | 63.1% | — | $1,628 | $506 | $2,134 |
Entry assumes short sale at current spot | Strike = put strike | P(Win) floor: 55%
| Ticker | Spot | Strike | Expiry | Shares | Bid | P(OTM) | P(Win) | IV/HV | Theta($) | Dir($) | Max Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLV | $66.10 | $65.50 | Mon 4/06 | 7,600 | $1.82 | 53.1% | 64.0% | 47 | $13,832 | $4,560 | $18,392 |
| NVDA | $168.36 | $167.50 | Mon 4/06 | 3,000 | $2.60 | 54.2% | 63.3% | 37 | $7,800 | $2,580 | $10,380 |
| GLD | $421.58 | $419.00 | Mon 4/06 | 1,200 | $6.00 | 54.9% | 62.1% | 65 | $7,200 | $3,096 | $10,296 |
| META | $555.50 | $552.50 | Mon 4/06 | 900 | $8.35 | 54.3% | 62.8% | 47 | $7,515 | $2,700 | $10,215 |
| AMZN | $206.09 | $205.00 | Mon 4/06 | 2,400 | $3.00 | 54.5% | 62.8% | 57 | $7,200 | $2,604 | $9,804 |
| IWM | $243.60 | $243.00 | Mon 4/06 | 2,100 | $3.59 | 52.1% | 64.2% | 77 | $7,539 | $1,260 | $8,799 |
| MSFT | $366.31 | $365.00 | Mon 4/06 | 1,400 | $4.55 | 53.7% | 62.9% | 56 | $6,370 | $1,834 | $8,204 |
| QQQ | $565.56 | $564.00 | Mon 4/06 | 900 | $6.42 | 53.5% | 63.3% | 56 | $5,778 | $1,400 | $7,178 |
| AAPL | $248.03 | $247.50 | Mon 4/06 | 2,000 | $3.00 | 52.6% | 63.5% | 68 | $6,000 | $1,060 | $7,060 |
| SPY | $639.71 | $638.00 | Mon 4/06 | 800 | $6.66 | 53.7% | 63.4% | 67 | $5,328 | $1,368 | $6,696 |
Entry assumes short sale at current spot | Strike = put strike | P(Win) floor: 55%
| Ticker | Spot | Strike | Expiry | Shares | Bid | P(OTM) | P(Win) | IV/HV | Theta($) | Dir($) | Max Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| USO | $128.80 | $125.00 | Fri 4/10 | 3,900 | $5.85 | 54.6% | 63.7% | 54 | $22,815 | $14,801 | $37,616 |
| SLV | $66.10 | $65.00 | Wed 4/08 | 7,600 | $2.07 | 54.9% | 63.4% | 47 | $15,732 | $8,360 | $24,092 |
| ORCL | $141.12 | $139.00 | Fri 4/10 | 3,500 | $4.05 | 54.9% | 63.2% | 58 | $14,175 | $7,403 | $21,578 |
| META | $555.50 | $550.00 | Fri 4/10 | 900 | $11.70 | 55.2% | 62.8% | 53 | $10,530 | $4,950 | $15,480 |
| GLD | $421.58 | $418.00 | Fri 4/10 | 1,200 | $8.75 | 54.7% | 62.9% | 66 | $10,500 | $4,296 | $14,796 |
| AVGO | $298.11 | $295.00 | Wed 4/08 | 1,700 | $5.50 | 55.5% | 61.8% | 40 | $9,350 | $5,287 | $14,637 |
| QQQ | $565.56 | $562.00 | Fri 4/10 | 900 | $8.60 | 55.3% | 62.6% | 58 | $7,740 | $3,200 | $10,940 |
| IWM | $243.60 | $242.00 | Tue 4/07 | 2,100 | $3.59 | 55.4% | 62.9% | 77 | $7,539 | $3,360 | $10,899 |
| SPY | $639.71 | $636.00 | Fri 4/10 | 800 | $8.74 | 55.5% | 62.6% | 71 | $6,992 | $2,968 | $9,960 |
| DIA | $456.46 | $454.00 | Fri 4/10 | 1,100 | $6.00 | 55.2% | 62.5% | 79 | $6,600 | $2,706 | $9,306 |
Entry assumes long purchase at current spot | Strike = call strike | P(Win) floor: 55%
| Ticker | Spot | Strike | Expiry | Shares | Bid | P(OTM) | P(Win) | IV/HV | Theta($) | Dir($) | Max Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLV | $66.10 | $66.50 | Thu 4/02 | 7,600 | $1.30 | 55.1% | 62.6% | 52 | $9,880 | $3,040 | $12,920 |
| USO | $128.80 | $129.00 | Wed 4/01 | 3,900 | $2.33 | 52.1% | 63.2% | 58 | $9,087 | $799 | $9,886 |
| UNG | $11.96 | $12.00 | Wed 4/01 | 41,800 | $0.16 | 54.3% | 62.2% | 52 | $6,688 | $1,881 | $8,569 |
| GLD | $421.58 | $423.00 | Thu 4/02 | 1,200 | $4.40 | 54.6% | 63.0% | 65 | $5,280 | $1,704 | $6,984 |
| META | $555.50 | $557.50 | Wed 4/01 | 900 | $5.30 | 55.4% | 62.9% | 54 | $4,770 | $1,800 | $6,570 |
| MSFT | $366.31 | $367.50 | Thu 4/02 | 1,400 | $3.50 | 54.8% | 62.9% | 64 | $4,900 | $1,666 | $6,566 |
| QQQ | $565.56 | $567.00 | Thu 4/02 | 900 | $4.53 | 54.5% | 63.7% | 57 | $4,077 | $1,300 | $5,377 |
| SPY | $639.71 | $641.00 | Wed 4/01 | 800 | $3.32 | 55.3% | 63.3% | 63 | $2,656 | $1,032 | $3,688 |
| IWM | $243.60 | $244.00 | Tue 3/31 | 2,100 | $1.00 | 55.5% | 63.0% | — | $2,100 | $840 | $2,940 |
| DIA | $456.46 | $457.00 | Tue 3/31 | 1,100 | $1.34 | 55.3% | 62.6% | — | $1,474 | $594 | $2,068 |
Entry assumes long purchase at current spot | Strike = call strike | P(Win) floor: 55%
| Ticker | Spot | Strike | Expiry | Shares | Bid | P(OTM) | P(Win) | IV/HV | Theta($) | Dir($) | Max Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLV | $66.10 | $66.50 | Mon 4/06 | 7,600 | $1.89 | 54.2% | 63.1% | 47 | $14,364 | $3,040 | $17,404 |
| TSLA | $363.07 | $365.00 | Mon 4/06 | 1,400 | $6.90 | 54.4% | 63.5% | 49 | $9,660 | $2,695 | $12,355 |
| AVGO | $298.11 | $300.00 | Mon 4/06 | 1,700 | $4.75 | 55.3% | 60.9% | 32 | $8,075 | $3,213 | $11,288 |
| GLD | $421.58 | $424.00 | Mon 4/06 | 1,200 | $6.20 | 55.4% | 63.1% | 64 | $7,440 | $2,904 | $10,344 |
| META | $555.50 | $557.50 | Mon 4/06 | 900 | $9.15 | 53.4% | 63.7% | 46 | $8,235 | $1,800 | $10,035 |
| IWM | $243.60 | $244.00 | Mon 4/06 | 2,100 | $3.76 | 51.9% | 64.7% | 76 | $7,896 | $840 | $8,736 |
| MSFT | $366.31 | $367.50 | Mon 4/06 | 1,400 | $4.55 | 53.6% | 63.7% | 53 | $6,370 | $1,666 | $8,036 |
| QQQ | $565.56 | $568.00 | Mon 4/06 | 900 | $6.23 | 55.2% | 63.7% | 56 | $5,607 | $2,200 | $7,807 |
| GOOGL | $277.44 | $277.50 | Mon 4/06 | 1,800 | $3.90 | 50.3% | 64.4% | 29 | $7,020 | $108 | $7,128 |
| SPY | $639.71 | $642.00 | Mon 4/06 | 800 | $6.59 | 54.7% | 63.9% | 67 | $5,272 | $1,832 | $7,104 |
Entry assumes long purchase at current spot | Strike = call strike | P(Win) floor: 55%
| Ticker | Spot | Strike | Expiry | Shares | Bid | P(OTM) | P(Win) | IV/HV | Theta($) | Dir($) | Max Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TSLA | $363.07 | $365.00 | Wed 4/08 | 1,400 | $8.45 | 53.9% | 63.8% | 55 | $11,830 | $2,695 | $14,525 |
| AVGO | $298.11 | $300.00 | Wed 4/08 | 1,700 | $6.20 | 54.6% | 61.3% | 42 | $10,540 | $3,213 | $13,753 |
| AMZN | $206.09 | $207.50 | Fri 4/10 | 2,400 | $4.25 | 54.9% | 63.5% | 60 | $10,200 | $3,396 | $13,596 |
| GLD | $421.58 | $424.00 | Wed 4/08 | 1,200 | $7.95 | 54.5% | 63.4% | 65 | $9,540 | $2,904 | $12,444 |
| BAC | $47.77 | $48.00 | Fri 4/10 | 10,500 | $0.93 | 54.4% | 62.7% | 74 | $9,765 | $2,467 | $12,232 |
| QQQ | $565.56 | $569.00 | Fri 4/10 | 900 | $8.94 | 55.3% | 63.7% | 58 | $8,046 | $3,100 | $11,146 |
| IWM | $243.60 | $245.00 | Tue 4/07 | 2,100 | $3.66 | 55.5% | 63.2% | 76 | $7,686 | $2,940 | $10,626 |
| SPY | $639.71 | $643.00 | Thu 4/09 | 800 | $8.42 | 55.3% | 63.7% | 67 | $6,736 | $2,632 | $9,368 |
| MSFT | $366.31 | $367.50 | Wed 4/08 | 1,400 | $5.35 | 53.0% | 62.8% | 59 | $7,490 | $1,666 | $9,156 |
| DIA | $456.46 | $458.00 | Fri 4/10 | 1,100 | $6.70 | 53.3% | 64.3% | 77 | $7,370 | $1,694 | $9,064 |
Index Daily Scan — DIA, IWM, QQQ, SPY — Multiple Strikes & Expiries per DTE Bucket
9:45 AM — Tuesday, March 31, 2026
Entry assumes short sale at current spot | Strike = put strike | P(Win) floor: 55%
| Ticker | Spot | Strike | Expiry | Shares | Bid | P(OTM) | P(Win) | IV/HV | Theta($) | Dir($) | Max Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IWM | $243.60 | $243.00 | Wed 4/01 | 2,100 | $1.82 | 54.3% | 63.5% | 67 | $3,822 | $1,260 | $5,082 |
| QQQ | $565.56 | $565.00 | Wed 4/01 | 900 | $3.61 | 52.2% | 64.3% | 54 | $3,249 | $500 | $3,749 |
| SPY | $639.71 | $639.00 | Wed 4/01 | 800 | $3.64 | 52.8% | 64.1% | 63 | $2,912 | $568 | $3,480 |
| QQQ | $565.56 | $565.00 | Tue 3/31 | 900 | $2.03 | 53.7% | 63.8% | — | $1,827 | $500 | $2,327 |
| SPY | $639.71 | $639.00 | Tue 3/31 | 800 | $2.05 | 54.6% | 63.4% | — | $1,640 | $568 | $2,208 |
| DIA | $456.46 | $456.00 | Tue 3/31 | 1,100 | $1.48 | 54.0% | 63.1% | — | $1,628 | $506 | $2,134 |
| IWM | $243.60 | $244.00 | Tue 3/31 | 2,100 | $1.40 | 44.5% | 68.1% | — | $2,100 | $-840 | $2,100 |
Entry assumes short sale at current spot | Strike = put strike | P(Win) floor: 55%
| Ticker | Spot | Strike | Expiry | Shares | Bid | P(OTM) | P(Win) | IV/HV | Theta($) | Dir($) | Max Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IWM | $243.60 | $243.00 | Thu 4/02 | 2,100 | $2.40 | 53.2% | 63.8% | 73 | $5,040 | $1,260 | $6,300 |
| QQQ | $565.56 | $564.00 | Thu 4/02 | 900 | $4.29 | 54.8% | 63.1% | 57 | $3,861 | $1,400 | $5,261 |
| SPY | $639.71 | $638.00 | Thu 4/02 | 800 | $4.43 | 55.1% | 63.0% | 68 | $3,544 | $1,368 | $4,912 |
| DIA | $456.46 | $456.00 | Thu 4/02 | 1,100 | $3.45 | 51.8% | 64.1% | 80 | $3,795 | $506 | $4,301 |
Entry assumes short sale at current spot | Strike = put strike | P(Win) floor: 55%
| Ticker | Spot | Strike | Expiry | Shares | Bid | P(OTM) | P(Win) | IV/HV | Theta($) | Dir($) | Max Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IWM | $243.60 | $242.00 | Tue 4/07 | 2,100 | $3.59 | 55.4% | 62.9% | 77 | $7,539 | $3,360 | $10,899 |
| IWM | $243.60 | $243.00 | Mon 4/06 | 2,100 | $3.59 | 52.1% | 64.2% | 77 | $7,539 | $1,260 | $8,799 |
| QQQ | $565.56 | $563.00 | Tue 4/07 | 900 | $6.89 | 55.0% | 62.7% | 57 | $6,201 | $2,300 | $8,501 |
| SPY | $639.71 | $637.00 | Tue 4/07 | 800 | $7.15 | 55.1% | 62.8% | 67 | $5,720 | $2,168 | $7,888 |
| QQQ | $565.56 | $564.00 | Mon 4/06 | 900 | $6.42 | 53.5% | 63.3% | 56 | $5,778 | $1,400 | $7,178 |
| SPY | $639.71 | $638.00 | Mon 4/06 | 800 | $6.66 | 53.7% | 63.4% | 67 | $5,328 | $1,368 | $6,696 |
Entry assumes long purchase at current spot | Strike = call strike | P(Win) floor: 55%
| Ticker | Spot | Strike | Expiry | Shares | Bid | P(OTM) | P(Win) | IV/HV | Theta($) | Dir($) | Max Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IWM | $243.60 | $244.00 | Wed 4/01 | 2,100 | $1.90 | 53.3% | 64.0% | 67 | $3,990 | $840 | $4,830 |
| QQQ | $565.56 | $566.00 | Wed 4/01 | 900 | $3.70 | 51.9% | 64.8% | 53 | $3,330 | $400 | $3,730 |
| SPY | $639.71 | $641.00 | Wed 4/01 | 800 | $3.32 | 55.3% | 63.3% | 63 | $2,656 | $1,032 | $3,688 |
| IWM | $243.60 | $244.00 | Tue 3/31 | 2,100 | $1.00 | 55.5% | 63.0% | — | $2,100 | $840 | $2,940 |
| QQQ | $565.56 | $566.00 | Tue 3/31 | 900 | $2.05 | 53.2% | 64.1% | — | $1,845 | $400 | $2,245 |
| DIA | $456.46 | $457.00 | Tue 3/31 | 1,100 | $1.34 | 55.3% | 62.6% | — | $1,474 | $594 | $2,068 |
| SPY | $639.71 | $640.00 | Tue 3/31 | 800 | $2.13 | 52.1% | 64.5% | — | $1,704 | $232 | $1,936 |
Entry assumes long purchase at current spot | Strike = call strike | P(Win) floor: 55%
| Ticker | Spot | Strike | Expiry | Shares | Bid | P(OTM) | P(Win) | IV/HV | Theta($) | Dir($) | Max Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IWM | $243.60 | $244.00 | Thu 4/02 | 2,100 | $2.55 | 52.6% | 64.2% | 73 | $5,355 | $840 | $6,195 |
| QQQ | $565.56 | $567.00 | Thu 4/02 | 900 | $4.53 | 54.5% | 63.7% | 57 | $4,077 | $1,300 | $5,377 |
| SPY | $639.71 | $641.00 | Thu 4/02 | 800 | $4.80 | 53.9% | 64.0% | 69 | $3,840 | $1,032 | $4,872 |
| DIA | $456.46 | $457.00 | Thu 4/02 | 1,100 | $3.60 | 52.3% | 64.3% | 82 | $3,960 | $594 | $4,554 |
Entry assumes long purchase at current spot | Strike = call strike | P(Win) floor: 55%
| Ticker | Spot | Strike | Expiry | Shares | Bid | P(OTM) | P(Win) | IV/HV | Theta($) | Dir($) | Max Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IWM | $243.60 | $245.00 | Tue 4/07 | 2,100 | $3.66 | 55.5% | 63.2% | 76 | $7,686 | $2,940 | $10,626 |
| IWM | $243.60 | $244.00 | Mon 4/06 | 2,100 | $3.76 | 51.9% | 64.7% | 76 | $7,896 | $840 | $8,736 |
| QQQ | $565.56 | $568.00 | Tue 4/07 | 900 | $7.13 | 54.6% | 64.0% | 55 | $6,417 | $2,200 | $8,617 |
| SPY | $639.71 | $642.00 | Tue 4/07 | 800 | $7.50 | 54.2% | 64.1% | 66 | $6,000 | $1,832 | $7,832 |
| QQQ | $565.56 | $568.00 | Mon 4/06 | 900 | $6.23 | 55.2% | 63.7% | 56 | $5,607 | $2,200 | $7,807 |
| SPY | $639.71 | $642.00 | Mon 4/06 | 800 | $6.59 | 54.7% | 63.9% | 67 | $5,272 | $1,832 | $7,104 |
Access is reviewed individually. Submit your application and we'll be in contact.
Authorize Access